| Item ID | 4334 | ||
|---|---|---|---|
| Identifier | Noxious_Card | ||
| Name | Noxious Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Garment | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bLongAtkDef,10; bonus2 bSubEle,Ele_Neutral,10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Noxious Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1620 | Noxious | 0.1% | 35 | Formless | Level 3 Ghost |