| Item ID | 4191 | ||
|---|---|---|---|
| Identifier | Loli_Ruri_Card | ||
| Name | Loli Ruri Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Armor | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus3 bAutoSpellWhenHit,"AL_HEAL",3,50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Loli Ruri Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1505 | Loli Ruri | 0.1% | 71 | Demon | Level 4 Dark |