| Item ID | 28422 | ||
|---|---|---|---|
| Identifier | Shining_Eggplant_Talisman | ||
| Name | Shining Eggplant Talisman | Type | Armor |
| NPC Buy | 0 | Weight | 10 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 1 | Refineable | No |
| Attack | 0 | Min Equip Level | 80 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bLuk,(readparam(bLuk)*7)/100; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Shining Eggplant Talisman Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 27133 | Plague Rat | 1% | 88 | Brute | Level 2 Poison |