| Item ID | 27165 | ||
|---|---|---|---|
| Identifier | Dark_Faceworm_Card | ||
| Name | Dark Faceworm Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bVit,-1; bonus bInt,-1; bonus bDelayrate,-3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Dark Faceworm Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1502 | Bring it on! | 0.1% | 99 | Plant | Level 1 Poison |