| Monster ID | 27007 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venenum | Custom | No | ||||||||||||
| iRO Name | Venenum | HP | 4,789,053 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 110 | ||||||||||||
| Element | Poison (Lv 4) | Speed | 167 | ||||||||||||
| Experience | 33,000,000 | Attack | 5,760~10,185 | ||||||||||||
| Job Experience | 33,000,000 | Defense | 45 | ||||||||||||
| MVP Experience | 16,500,000 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 807 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 15041 | Boitata Armor | 80% | |
| 18659 | Boitata Hat | 80% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Venenum Abominabilis Draconis@NPC_SUMMONMONSTER | 1 | Attack | 20% | 0.5s | 10s | No | Self | always | 0 |
| Venenum Abominabilis Draconis@NPC_SUMMONSLAVE | 1 | Any | 100% | 0s | 30s | Yes | Self | slavele | 1 |