| Monster ID | 27006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Umbra | Custom | No | ||||||||||||
| iRO Name | Umbra | HP | 4,789,053 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 110 | ||||||||||||
| Element | Dark (Lv 4) | Speed | 167 | ||||||||||||
| Experience | 33,000,000 | Attack | 6,377~10,736 | ||||||||||||
| Job Experience | 33,000,000 | Defense | 45 | ||||||||||||
| MVP Experience | 16,500,000 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 813 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2484 | Siege Boots | 80% | |
| 2587 | Siege Muffler | 80% | |
| 15047 | Siege Suit | 80% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tenebris Prius Omen Draconis@NPC_SUMMONMONSTER | 1 | Attack | 20% | 0.5s | 10s | No | Self | always | 0 |
| Tenebris Prius Omen Draconis@NPC_SUMMONSLAVE | 1 | Any | 100% | 0s | 30s | Yes | Self | slavele | 1 |