| Monster ID | 1981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Safeguard Chief | Custom | No | ||||||||||||
| iRO Name | Safeguard Chief | HP | 111,111 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 88 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 54,270 | Attack | 428~533 | ||||||||||||
| Job Experience | 24,585 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Safeguard Chief.
No skills found for Safeguard Chief.