| Item ID | 1980 | ||
|---|---|---|---|
| Identifier | Whip_Of_Balance | ||
| Name | Whip of Balance | Type | Weapon - Whip |
| NPC Buy | 20 | Weight | 70 |
| NPC Sell | 0 | Weapon Level | 3 |
| Range | 2 | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 110 | Min Equip Level | 70 |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Female | ||
| Item Use Script |
1 bonus bAgi,2; bonus bDex,3; bonus2 bAddSkillBlow,"DC_THROWARROW",2; bonus2 bAddSkillBlow,"CG_ARROWVULCAN",3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Whip of Balance Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1995 | Pinguicula | 2% | 80 | Plant | Level 3 Earth |