| Item ID | 1919 | ||
|---|---|---|---|
| Identifier | Base_Guitar | ||
| Name | Bass Guitar | Type | Weapon - Musical Instrument |
| NPC Buy | 20 | Weight | 150 |
| NPC Sell | 0 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 130 | Min Equip Level | 70 |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Male | ||
| Item Use Script |
1 bonus bSPGainValue,3; bonus4 bAutoSpellWhenHit,"WZ_HEAVENDRIVE",3,30,1; bonus3 bAutoSpell,"NPC_WIDECONFUSE",2,100; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Bass Guitar Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1390 | Violy | 10% | 75 | Demi-Human | Level 2 Neutral |