| Monster ID | 1540 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golem | Custom | No | ||||||||||||
| iRO Name | Golem | HP | 3,900 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 25 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 175~187 | ||||||||||||
| Job Experience | 0 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Golem.
No skills found for Golem.