| Monster ID | 1451 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Merman | Custom | No | ||||||||||||
| iRO Name | Merman | HP | 12,300 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 53 | ||||||||||||
| Element | Water (Lv 2) | Speed | 220 | ||||||||||||
| Experience | 0 | Attack | 482~603 | ||||||||||||
| Job Experience | 0 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 916 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Merman.
No skills found for Merman.