| Monster ID | 1430 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Argos | Custom | No | ||||||||||||
| iRO Name | Argos | HP | 1,117 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 25 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 158~191 | ||||||||||||
| Job Experience | 0 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Stats |
|
||||||||||||||
No item drops found for Argos.
No skills found for Argos.