| Item ID | 1235 | ||
|---|---|---|---|
| Identifier | Azoth | ||
| Name | Azoth | Type | Weapon - Dagger |
| NPC Buy | 20 | Weight | 70 |
| NPC Sell | 0 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 110 | Min Equip Level | 36 |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bClassChange,300; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Azoth Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1492 | Samurai Specter | 16% | 71 | Demi-Human | Level 3 Dark |