| Item ID | 12020 | ||
|---|---|---|---|
| Identifier | Water_Of_Darkness | ||
| Name | Cursed Water | Type | Delay Consume |
| NPC Buy | 2 | Weight | 3 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 itemskill "ITEM_ENCHANTARMS",8; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Cursed Water Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1371 | False Angel | 40% | 65 | Angel | Level 3 Holy |
| 1390 | Violy | 40% | 75 | Demi-Human | Level 2 Neutral |